Mini | Standard | Islamic | Premium | Robo | MAM | |
Minimum deposit | 100 | 2000 | 500 | 10000 | 100 | 1000 |
The amount which must be deposited in trading account to activate and start trading. | ||||||
Maximum deposit | 5000 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
The amount that can be deposited one time in particular trading account. | ||||||
Maximum Leverage | 1/500* | 1/25 - 1/200*, depending of instrument | 1/25 - 1/200*, depending of instrument | 1/25 - 1/100, depending of instrument | 1/25 - 1/100, depending of instrument | 1/25 - 1/100, depending of instrument |
it increases the trading power of investor , for example : If you have leverage of 1:100 , you have to give only 1% margin for instrument to execute the order. | ||||||
Spread, Type | Variable | |||||
It is the difference between Bid and ask price of particular instrument . Like EUR/USD is pricing at 1.05001 -1.05019, then spread will be 1.8. | ||||||
Spread, Pips | 1.5 | 0.1 | 1.5 | 0.0 *** | 0.1 | 0.1 |
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute, non cupidatat skateboard dolor brunch. Food truck quinoa nesciunt laborum eiusmod. Brunch 3 wolf moon tempor, sunt aliqua put a bird on it squid single-origin coffee nulla assumenda shoreditch et. Nihil anim keffiyeh helvetica, craft beer labore wes anderson cred nesciunt sapiente ea proident. Ad vegan excepteur butcher vice lomo. Leggings occaecat craft beer farm-to-table, raw denim aesthetic synth nesciunt you probably haven't heard of them accusamus labore sustainable VHS.. | ||||||
Execution | Market | |||||
Execution at Market price is the best price a server get for trader at that particular moment of time .There is no requotes on Market execution. Instant Execution may get requotes because sever tries to execute the trade at price demanded by trader. | ||||||
Commission for cycle | 0$ | 10$ | 0$ | 8$ | 12$ | 10$ |
The Amount that is charged other than spread On transaction of Per lot traded. | ||||||
Minimum order size (Forex), Lots | 0.01 for Forex | 0.10 for Forex and 1.0 for Stocks, Futures, ETF |
0.01 for Forex and 1.0 for Stocks, Futures, ETF |
0.10 for Forex and 1.0 for Stocks, Futures, ETF |
0.01for Forex and 1.0 for Stocks, Futures, ETF |
0.1 for Forex, 10 for Futures, 100 for Stocks, ETF |
This is the minimum contract size that must be opened to trade ( like Minimum Size for gold is 1 troy Ounce and Standard lot is of 100 ounce) | ||||||
Stop Out | 50% | 50% | 50% | 50% | 50% | 50% |
The Margin call Is the level at which trader is warned about margin requirements and at STOP out level the trade with maximum loss is squared off automatically by system.( 100% level-when equity and used margin is equal. 30% Level – when equity is 30% of the used margin) | ||||||
Limit & Stop Levels, pips | 0 | |||||
Hedging (Hedge Margin) | 100% | |||||
Margin required to open the opposite position in same trading instrument Example : If you have taken buy 1lot in Gold using 1200$ margin and want to take Sell position of 1 lot in Gold then you should have 1200$ to open position. | ||||||
SWAP | Yes, only for Forex | Yes, only for Forex | No** | Yes, only for Forex | Yes, only for Forex | Yes, only for Forex |
It is the difference between interest rates of the particular currency and charged if position is carried to next day. Both Positive and negative swaps are charged. | ||||||
Maximum Open and Pending Orders | Unlimited | |||||
The maximum number of orders in a particular account that can be opened simultaneously in particular trading account .For example: If limit if 100 orders ,you cannot take position more than 100( Size of position doesn’t matter) | ||||||
Trading Platform | MetaTrader 4, Mobile Trading | |||||
The software required to log in and operate the trading account. |
Open an Account
Register in the Trader's Room,
upload required documents,
fill in the 'Open an Account' form
Make a Deposit
Choose a convenient payment
method, fill in the 'Deposit Funds'
form, check your account balance
Start Trading
Download the MetaTrader platform,
log in with your account
credentials, start trading!